Conferences
Event | Topic | Date |
---|---|---|
Surati TechTalks 2022 - Improve Monitoring and Observability for Kubernetes with OSS tools | Improve Monitoring and Observability for Kubernetes with OSS tools | 22 January 2022 |
Surati TechTalks 2022 - Scaling .Net containers with event driven workloads | Scaling .Net containers with event driven workloads | 21 January 2022 |
.NET Dev Summit 2020 - Asia Pacific - Big Data for .Net developers | Big Data for .Net developers | 31 October 2020 |
Open Source on Cloud Conference (OSS Days) - Serverless Event driven container with KEDA | Serverless Event driven container with KEDA | 30 October 2020 |
Hacktoberfest 2020 Singapore - DevOps with GitHub Actions | DevOps with Github Actions | 10 October 2020 |
Global Azure Bootcamp Singapore Virtual 2020 | Serverless Containers | 25 April 2020 |
Philippines Data Day 2020 | Build Modern Data Warehouse with Azure | 7 March 2020 |
.Net Conf Singapore 2019 | Building cloud native apps with .net core 3.0 and kubernetes | 12 October 2019 |
PD Tech Fest 2019, Manila - Philippines | Auto-scaling containers with KEDA | 10 August 2019 |
Voxxed Days Singapore 2019 | Resilient Microservices Architecture with Kubernetes | 30 May 2019 |
Global Azure Bootcamp Singapore 2019 | Resilient Microservices with AKS | 27 April 2019 |
Singapore Datacamp 2019 | Getting Started with Big Data in Azure HDInsight | 2 March 2019 |
Microsoft Ignite Tour - Singapore | Resilient Microservices with AKS | 16 Jan 2019 |
Globa AI Bootcamp Singapore 2018 | Kubernetes for Machine Learning | 15 Dec 2018 |
.Net Conf Singapore 2018 | Leveraging AKS for .Net Core Microservices | 15 September 2018 |
Data Day Singapore 2018 | Running containerized database - SQL Server 2017 Linux | 30 June 2018 |
Voxxed Days Singapore 2018 | Modernize application development with highly scalable Architecture using Docker and Azure | 1 June 2018 |
Global Azure Bootcamp Singapore 2018 | Modernize application development with highly scalable Architecture using Docker and Azure | 21 April 2018 |
The slide decks related to all the above talks are available at
Meetups / Community Events
Meetup | Topic | Date |
---|---|---|
Azure Developer Community - Autoscale containers with event driven workloads | Autoscale containers with event driven workloads | 29 January 2022 |
Microsoft Azure Group Singapore - Improve Monitoring and Observability for Kubernetes with OSS tools | Improve Monitoring and Observability for Kubernetes with OSS tools | 27 January 2022 |
Podcast with Vishwas Narayan - Future of Bigdata technology | Future of Bigdata technology | 6 September 2021 |
Microsoft Reactor - Event driven autoscaling with KEDA | Event driven autoscaling with KEDA | 3 September 2021 |
Microsoft user Group Singapore - How to Monitor Kubernetes cluster using open-source tools such as Prometheus and Grafana | How to Monitor Kubernetes cluster using open-source tools such as Prometheus and Grafana | 29 August 2021 |
Microsoft Reactor - Monitor Kubernetes cluster using open-source tools Prometheus/Grafana | Monitor Kubernetes cluster using open-source tools Prometheus/Grafana | 17 August 2021 |
Pune User Group - How to manage event driven workloads on Kubernetes using KEDA | How to manage event driven workloads on Kubernetes using KEDA | 28 July 2021 |
Serverless Singapore - Getting started with Serverless Applications on Microsoft Azure | Getting started with Serverless Applications on Microsoft Azure | 21 November 2020 |
SQL PASS Singapore - Modern Data Warehouse series | Modern Data Warehouse with Microsoft Azure - Part 3 | 15 September 2020 |
Dear Azure - Scaling .Net Core Containers with Azure Kubernetes Service and Serverless Azure Container Instance | Scaling .Net Core Containers with Azure Kubernetes Service and Serverless Azure Container Instance | 6 September 2020 |
SQL PASS Singapore - Modern Data Warehouse series | Modern Data Warehouse with Microsoft Azure - Part 2 | 1 September 2020 |
South Florida user group - Scaling .net Containers | Scaling .Net Containers | 28 August 2020 |
Autoscaling containers with KEDA | TechTalks SG meetup - Autoscaling containers with KEDA | 18 September 2019 |
Autoscaling containers with KEDA | Serverless Singapore & SGInnovate meetup - Autoscaling containers with KEDA | 22 August 2019 |
Autoscaling containers with KEDA | Autoscaling containers with KEDA | 20 August 2019 |
Big Data workloads using Apache Spark on HDInsight | Big Data workloads using Apache Spark on HDInsight | 17 May 2019 |
Getting started with Azure Devops | Getting started with Azure Devops | 15 Feb 2019 |
Azure Learning Series - AKS Part 6 | CI CD with Docker and Kubernetes using Azure DevOps | 22 Nov 2018 |
Azure Learning Series - AKS Part 5 | Debug and Monitor multi-container apps deployed to Kubernetes cluster AKS | 25 Oct 2018 |
Azure Learning Series - AKS Part 4 | Deploy multi container apps to AKS & State management using Persistent Volume Claims (PVC) | 20 Sep 2018 |
Azure Learning Series - AKS Part 3 | Container Orchestration using Minikube | 16 Aug 2018 |
Azure Learning Series - AKS Part 2 | Stitch multi-container apps with Docker Compose | 21 July 2018 |
Azure Learning Series - AKS Part 1 | Getting Started With Docker | 21 June 2018 |
DevOps with Docker | CI CD pipeline for a multi-container application using Docker, VSTS and Docker Swarm with Azure Container Service (ACS) | 25 Jan 2018 |
Scale Multi container apps using ACS and Docker Swarm | Scaling multi-container Apps using ACS and Docker Swarm | 16 Nov 2017 |
Others
Mentored participants during the
ECommerce Hackathon on 23 Feb 2018